HYIP Ranks - The Best Monitor And Forums For Rating High Yield Investment Programs
Centre Gold
Unique Pay
Finances Advisor
Cherry Shares
Money-Island
Search HYIP Ranks
Search For:
HYIP Listings
» New
» Premium
» Normal
» Trial
» Scam
» Closed
Visitors Stats
Members Online: 0
Guests Online: 14
Total Visitors Online: 14

Unique Visitors Today: 972
Unique Visitors Yesterday: 1232
New HYIP Listings
CNPI
1-3% daily for 15 days
principal returned
Added: 10th Sep 2010
Majestic Money
23-27% daily for 5 days
130-150% after 7 days
Added: 8th Sep 2010
Forex Trust
1.6-2.2% daily for 120 days
Added: 7th Sep 2010
FX Bulls
1.2-2% daily for 50 business days
Added: 3rd Sep 2010
12 Daily-Pro
9-12% daily for 12 days
Added: 2nd Sep 2010
Latest Payouts
Access Adv
($3.80 on 10th Sep 2010)
Access Adv
($1.90 on 10th Sep 2010)
International Invest
($1.80 on 10th Sep 2010)
Trade Prise
($1.40 on 10th Sep 2010)
Hourly-Cash
($2.40 on 10th Sep 2010)
Fibo Trade Pro
($3.00 on 10th Sep 2010)
Rise Funds
($0.10 on 10th Sep 2010)
Car Profit Club
($2.00 on 10th Sep 2010)
Glo-Trade
($110.00 on 10th Sep 2010)
Premium Group LLC
($1.40 on 10th Sep 2010)
Latest votes
Fibo Trade Pro
invested2: Not paid for 2 days or more.
Best Trader Pro
Vaguer: Not paid for 2 days or more.
Best Trader Pro
Vaguer: Not paid for 1 day, hold your spends!
Cash-Miner
desire: Paid to desire and ranked 30th Jun 2010, thank you Admin!
Fresh Return
desire: Paid to desire and ranked 30th Jun 2010, thank you Admin!
Top Financial
mssoar: Not paid for 2 days or more.
Offshore Private Plan
desire: Not paid for 1 day, hold your spends!
Cash-Miner
desire: Paid to desire and ranked 27th Jun 2010, thank you Admin!
Ava Investment
desire: Paid to desire and ranked 27th Jun 2010, thank you Admin!
Top Financial
desire: Not paid for 2 days or more.
Payment Systems
LibertyReserve List LibertyReserve
V-Money List V-Money
PerfectMoney List PerfectMoney
Pecunix List Pecunix
MoneyBookers List MoneyBookers
SolidTrustPay List SolidTrustPay
AlertPay List AlertPay
Newest HYIP Ranks Forum Posts
moneygold2010: Genuine Online Bank - www.genuineonlinebank.com -> GenuineOnlineBank-GenuineOnlineBank.com

IFX_Anna: InstaForex Companies Group

britan: Genuine Online Bank - www.genuineonlinebank.com -> GenuineOnlineBank - Genuineonlinebank.com

britan: Genuine Online Bank - www.genuineonlinebank.com -> GenuineOnlineBank-GenuineOnlineBank.com

partner: CNPI - www.cnpi.biz -> HYIP Ranks Welcomes CNPI Administration

calco: 123 Gains - www.123gains.com

sarina2010: Genuine Online Bank - www.genuineonlinebank.com -> GenuineOnlineBank - Genuineonlinebank.com

moneygold2010: Genuine Online Bank - www.genuineonlinebank.com -> Re: GenuineOnlineBank - Genuineonlinebank.com

moneygold2010: Genuine Online Bank - www.genuineonlinebank.com -> GenuineOnlineBank - Genuineonlinebank.com

IFX Katerine: InstaForex Companies Group

Genius Funds Status: Not Paying!
Our Investment: $1450.87 Payout Ratio: 270% In Profit
Spends Found: 7 Payouts Found: 391
Genius Funds detailsProgram Details
Date Amount Comment
12th Mar 2010 +$10.42 Paid by schedule
11th Mar 2010 +$9.74 Paid by schedule
10th Mar 2010 +$9.68 Paid by schedule
10th Mar 2010 +$51.28 Paid by schedule
10th Mar 2010 +$7.80 Paid by schedule
6th Mar 2010 +$9.56 Paid by schedule
5th Mar 2010 +$131.64 Paid by schedule
4th Mar 2010 +$9.11 Paid by schedule
3rd Mar 2010 +$14.29 Paid by schedule
2nd Mar 2010 +$25.17 Paid by schedule
1st Mar 2010 +$22.36 Paid by schedule
27th Feb 2010 +$39.48 Paid by schedule
26th Feb 2010 +$9.72 Paid by schedule
25th Feb 2010 +$27.03 Paid by schedule
25th Feb 2010 -$61.53 Compounding Interest
24th Feb 2010 +$12.65 Paid by schedule
23rd Feb 2010 +$167.65 Paid by schedule
22nd Feb 2010 +$5.66 Paid by schedule
21st Feb 2010 +$0.60 Paid by schedule
20th Feb 2010 +$8.92 Paid by schedule
19th Feb 2010 +$15.70 Paid by schedule
18th Feb 2010 +$15.56 Paid by schedule
17th Feb 2010 +$147.65 Paid by schedule
16th Feb 2010 +$2.32 Paid by schedule
15th Feb 2010 +$5.33 Paid by schedule
14th Feb 2010 +$3.00 Paid by schedule
13th Feb 2010 +$9.61 Paid by schedule
13th Feb 2010 -$75.06 Compounded Interest
12th Feb 2010 +$9.63 Paid by schedule
11th Feb 2010 +$7.57 Paid by schedule
10th Feb 2010 +$10.23 Paid by schedule
9th Feb 2010 +$55.66 Paid by schedule
8th Feb 2010 +$3.28 Paid by schedule
6th Feb 2010 +$12.01 Paid by schedule
5th Feb 2010 +$39.08 Paid by schedule
4th Feb 2010 +$8.81 Paid by schedule
3rd Feb 2010 +$26.69 Paid by schedule
2nd Feb 2010 +$40.59 Paid by schedule
2nd Feb 2010 -$602.08 Compounded Deposit
1st Feb 2010 +$20.30 Paid by schedule
31st Jan 2010 +$0.92 Paid by schedule
30th Jan 2010 +$8.88 Paid by schedule
29th Jan 2010 +$59.45 Paid by schedule
28th Jan 2010 +$13.38 Paid by schedule
27th Jan 2010 +$10.56 Paid by schedule
26th Jan 2010 +$33.87 Paid by schedule
25th Jan 2010 +$0.18 Paid by schedule
24th Jan 2010 +$1.20 Paid by schedule
23rd Jan 2010 +$5.87 Paid by schedule
22nd Jan 2010 +$39.55 Paid by schedule
21st Jan 2010 +$5.80 Paid by schedule
20th Jan 2010 +$10.64 Paid by schedule
19th Jan 2010 +$6.40 Paid by schedule
18th Jan 2010 +$5.79 Paid by schedule
17th Jan 2010 +$1.02 Paid by schedule
16th Jan 2010 +$17.41 Paid by schedule
15th Jan 2010 +$4.77 Paid by schedule
14th Jan 2010 +$36.35 Paid by schedule
14th Jan 2010 -$435.51 Compounded deposits
13th Jan 2010 +$5.97 Paid by schedule
12th Jan 2010 +$123.64 Paid by schedule
11th Jan 2010 +$51.09 Paid by schedule
10th Jan 2010 +$30.00 Paid by schedule
9th Jan 2010 +$30.79 Paid by schedule
8th Jan 2010 +$1.47 Paid by schedule
8th Jan 2010 -$18.00 Compounded deposits
7th Jan 2010 +$0.90 Paid by schedule
6th Jan 2010 +$2.41 Paid by schedule
5th Jan 2010 +$5.86 Paid by schedule
4th Jan 2010 +$12.08 Paid by schedule
2nd Jan 2010 +$17.88 Paid by schedule
1st Jan 2010 +$3.84 Paid by schedule
1st Jan 2010 -$158.69 Compounded deposits
31st Dec 2009 +$7.36 Paid by schedule
30th Dec 2009 +$22.50 Paid by schedule
29th Dec 2009 +$26.15 Paid by schedule
27th Dec 2009 +$6.02 Paid by schedule
26th Dec 2009 +$0.90 Paid by schedule
25th Dec 2009 +$4.50 Paid by schedule
24th Dec 2009 +$12.07 Paid by schedule
23rd Dec 2009 +$7.75 Paid by schedule
22nd Dec 2009 +$22.50 Paid by schedule
21st Dec 2009 +$30.00 Paid by schedule
19th Dec 2009 +$0.74 Paid by schedule
18th Dec 2009 +$0.70 Paid by schedule
18th Dec 2009 +$1.02 Paid by schedule
17th Dec 2009 +$1.61 Paid by schedule
16th Dec 2009 +$5.47 Paid by schedule
15th Dec 2009 +$15.00 Paid by schedule
12th Dec 2009 +$9.62 Paid by schedule
11th Dec 2009 +$1.22 Paid by schedule
10th Dec 2009 +$8.46 Paid by schedule
9th Dec 2009 +$0.58 Paid by schedule
8th Dec 2009 +$1.08 Paid by schedule
7th Dec 2009 +$23.46 Paid by schedule
5th Dec 2009 +$0.58 Paid by schedule
4th Dec 2009 +$0.62 Paid by schedule
3rd Dec 2009 +$0.62 Paid by schedule
2nd Dec 2009 +$1.23 Paid by schedule
1st Dec 2009 +$31.17 Paid by schedule
30th Nov 2009 +$45.91 Paid by schedule
28th Nov 2009 +$0.61 Paid by schedule
27th Nov 2009 +$3.52 Paid by schedule
26th Nov 2009 +$8.06 Paid by schedule
25th Nov 2009 +$2.01 Paid by schedule
24th Nov 2009 +$3.53 Paid by schedule
23rd Nov 2009 +$9.90 Paid by schedule
21st Nov 2009 +$37.23 Paid by schedule
20th Nov 2009 +$6.70 Paid by schedule
19th Nov 2009 +$6.75 Paid by schedule
18th Nov 2009 +$39.10 Paid by schedule
17th Nov 2009 +$65.40 Paid by schedule
15th Nov 2009 +$6.00 Paid by schedule
14th Nov 2009 +$2.95 Paid by schedule
13th Nov 2009 +$10.20 Paid by schedule
12th Nov 2009 +$2.04 Paid by schedule
11th Nov 2009 +$1.03 Paid by schedule
10th Nov 2009 +$7.54 Paid by schedule
7th Nov 2009 +$1.09 Paid by schedule
6th Nov 2009 +$1.17 Paid by schedule
5th Nov 2009 +$7.05 Paid by schedule
4th Nov 2009 +$3.86 Paid by schedule
3rd Nov 2009 +$88.04 Paid by schedule
2nd Nov 2009 +$6.42 Paid by schedule
1st Nov 2009 +$1.04 Paid by schedule
31st Oct 2009 +$31.36 Paid by schedule
30th Oct 2009 +$10.96 Paid by schedule
29th Oct 2009 +$1.07 Paid by schedule
28th Oct 2009 +$3.00 Paid by schedule
27th Oct 2009 +$7.96 Paid by schedule
26th Oct 2009 +$18.67 Paid by schedule
25th Oct 2009 +$7.74 Paid by schedule
22nd Oct 2009 +$2.38 Paid by schedule
20th Oct 2009 +$7.14 Paid by schedule
17th Oct 2009 +$7.52 Paid by schedule
15th Oct 2009 +$1.13 Paid by schedule
14th Oct 2009 +$5.36 Paid by schedule
13th Oct 2009 +$1.20 Paid by schedule
10th Oct 2009 +$3.35 Paid by schedule
9th Oct 2009 +$1.19 Paid by schedule
8th Oct 2009 +$108.77 Paid by schedule
6th Oct 2009 +$1.74 Paid by schedule
5th Oct 2009 +$3.00 Paid by schedule
3rd Oct 2009 +$2.89 Paid by schedule
2nd Oct 2009 +$1.80 Paid by schedule
1st Oct 2009 +$1.05 Paid by schedule
30th Sep 2009 +$15.54 Paid by schedule
28th Sep 2009 +$22.98 Paid by schedule
26th Sep 2009 +$2.12 Paid by schedule
25th Sep 2009 +$1.91 Paid by schedule
24th Sep 2009 +$13.03 Paid by schedule
22nd Sep 2009 +$5.86 Paid by schedule
19th Sep 2009 +$3.50 Paid by schedule
18th Sep 2009 +$1.10 Paid by schedule
17th Sep 2009 +$31.14 Paid by schedule
16th Sep 2009 +$2.24 Paid by schedule
14th Sep 2009 +$6.00 Paid by schedule
13th Sep 2009 +$4.80 Paid by schedule
12th Sep 2009 +$1.10 Paid by schedule
11th Sep 2009 +$16.81 Paid by schedule
10th Sep 2009 +$4.62 Paid by schedule
9th Sep 2009 +$1.10 Paid by schedule
8th Sep 2009 +$23.31 Paid by schedule
6th Sep 2009 +$0.60 Paid by schedule
5th Sep 2009 +$31.02 Paid by schedule
4th Sep 2009 +$5.04 Paid by schedule
3rd Sep 2009 +$1.13 Paid by schedule
2nd Sep 2009 +$1.16 Paid by schedule
1st Sep 2009 +$28.77 Paid by schedule
29th Aug 2009 +$1.20 Paid by schedule
28th Aug 2009 +$1.10 Paid by schedule
27th Aug 2009 +$10.03 Paid by schedule
26th Aug 2009 +$7.74 Paid by schedule
25th Aug 2009 +$92.63 Paid by schedule
24th Aug 2009 +$0.60 Paid by schedule
23rd Aug 2009 +$3.00 Paid by schedule
22nd Aug 2009 +$1.13 Paid by schedule
21st Aug 2009 +$1.18 Paid by schedule
20th Aug 2009 +$3.50 Paid by schedule
19th Aug 2009 +$1.18 Paid by schedule
18th Aug 2009 +$26.80 Paid by schedule
15th Aug 2009 +$5.20 Paid by schedule
13th Aug 2009 +$2.14 Paid by schedule
12th Aug 2009 +$6.60 Paid by schedule
11th Aug 2009 +$1.10 Paid by schedule
9th Aug 2009 +$23.40 Paid by schedule
8th Aug 2009 +$1.15 Paid by schedule
7th Aug 2009 +$1.00 Paid by schedule
6th Aug 2009 +$1.14 Paid by schedule
5th Aug 2009 +$1.16 Paid by schedule
4th Aug 2009 +$1.15 Paid by schedule
2nd Aug 2009 +$120.00 Paid by schedule
1st Aug 2009 +$1.03 Paid by schedule
31st Jul 2009 +$1.72 Paid by schedule
30th Jul 2009 +$1.87 Paid by schedule
29th Jul 2009 +$2.51 Paid by schedule
28th Jul 2009 +$1.08 Paid by schedule
27th Jul 2009 +$4.42 Paid by schedule
24th Jul 2009 +$1.17 Paid by schedule
23rd Jul 2009 +$3.34 Paid by schedule
20th Jul 2009 +$0.60 Paid by schedule
19th Jul 2009 +$2.33 Paid by schedule
17th Jul 2009 +$1.18 Paid by schedule
16th Jul 2009 +$1.10 Paid by schedule
15th Jul 2009 +$4.54 Paid by schedule
12th Jul 2009 +$13.97 Paid by schedule
8th Jul 2009 +$14.87 Paid by schedule
7th Jul 2009 +$1.17 Paid by schedule
4th Jul 2009 +$56.19 Paid by schedule
2nd Jul 2009 +$1.07 Paid by schedule
1st Jul 2009 +$1.18 Paid by schedule
30th Jun 2009 +$16.35 Paid by schedule
26th Jun 2009 +$13.19 Paid by schedule
25th Jun 2009 +$3.82 Paid by schedule
22nd Jun 2009 +$56.10 Paid by schedule
20th Jun 2009 +$1.11 Paid by schedule
19th Jun 2009 +$1.15 Paid by schedule
18th Jun 2009 +$1.66 Paid by schedule
17th Jun 2009 +$4.61 Paid by schedule
16th Jun 2009 +$1.14 Paid by schedule
13th Jun 2009 +$1.20 Paid by schedule
12th Jun 2009 +$1.00 Paid by schedule
11th Jun 2009 +$1.11 Paid by schedule
10th Jun 2009 +$2.40 Paid by schedule
8th Jun 2009 +$1.03 Paid by schedule
5th Jun 2009 +$2.17 Paid by schedule
3rd Jun 2009 +$116.21 Paid by schedule
30th May 2009 +$1.20 Paid by schedule
29th May 2009 +$3.37 Paid by schedule
27th May 2009 +$1.06 Paid by schedule
26th May 2009 +$12.45 Paid by schedule
25th May 2009 +$0.60 Paid by schedule
23rd May 2009 +$4.12 Paid by schedule
22nd May 2009 +$1.60 Paid by schedule
21st May 2009 +$1.01 Paid by schedule
20th May 2009 +$1.86 Paid by schedule
19th May 2009 +$1.10 Paid by schedule
16th May 2009 +$5.82 Paid by schedule
15th May 2009 +$1.06 Paid by schedule
14th May 2009 +$1.20 Paid by schedule
13th May 2009 +$1.00 Paid by schedule
12th May 2009 +$4.05 Paid by schedule
9th May 2009 +$2.95 Paid by schedule
8th May 2009 +$4.03 Paid by schedule
7th May 2009 +$1.69 Paid by schedule
6th May 2009 +$1.11 Paid by schedule
5th May 2009 +$1.06 Paid by schedule
3rd May 2009 +$3.00 Paid by schedule
2nd May 2009 +$10.05 Paid by schedule
30th Apr 2009 +$2.20 Paid by schedule
28th Apr 2009 +$1.15 Paid by schedule
25th Apr 2009 +$1.06 Paid by schedule
24th Apr 2009 +$7.93 Paid by schedule
23rd Apr 2009 +$15.75 Paid by schedule
22nd Apr 2009 +$1.19 Paid by schedule
21st Apr 2009 +$0.60 Paid by schedule
17th Apr 2009 +$301.07 Paid by schedule
16th Apr 2009 +$3.60 Paid by schedule
15th Apr 2009 +$1.06 Paid by schedule
14th Apr 2009 +$4.99 Paid by schedule
11th Apr 2009 +$5.24 Paid by schedule
9th Apr 2009 +$2.25 Paid by schedule
7th Apr 2009 +$5.36 Paid by schedule
5th Apr 2009 +$1.03 Paid by schedule
3rd Apr 2009 +$1.12 Paid by schedule
1st Apr 2009 +$2.25 Paid by schedule
28th Mar 2009 +$4.04 Paid by schedule
26th Mar 2009 +$1.94 Paid by schedule
25th Mar 2009 +$3.45 Paid by schedule
24th Mar 2009 +$1.55 Paid by schedule
23rd Mar 2009 +$0.45 Paid by schedule
21st Mar 2009 +$7.50 Paid by schedule
20th Mar 2009 +$1.20 Paid by schedule
19th Mar 2009 +$4.26 Paid by schedule
18th Mar 2009 +$2.04 Paid by schedule
17th Mar 2009 +$1.01 Paid by schedule
14th Mar 2009 +$1.14 Paid by schedule
13th Mar 2009 +$1.03 Paid by schedule
12th Mar 2009 +$1.19 Paid by schedule
11th Mar 2009 +$1.08 Paid by schedule
10th Mar 2009 +$1.05 Paid by schedule
7th Mar 2009 +$1.14 Paid by schedule
6th Mar 2009 +$1.20 Paid by schedule
5th Mar 2009 +$2.27 Paid by schedule
3rd Mar 2009 +$2.30 Paid by schedule
27th Feb 2009 +$1.17 Paid by schedule
26th Feb 2009 +$6.41 Paid by schedule
21st Feb 2009 +$1.03 Paid by schedule
20th Feb 2009 +$1.11 Paid by schedule
19th Feb 2009 +$4.06 Paid by schedule
18th Feb 2009 +$1.19 Paid by schedule
17th Feb 2009 +$1.14 Paid by schedule
16th Feb 2009 +$3.00 Paid by schedule
14th Feb 2009 +$1.17 Paid by schedule
13th Feb 2009 +$1.00 Paid by schedule
12th Feb 2009 +$1.02 Paid by schedule
11th Feb 2009 +$1.01 Paid by schedule
10th Feb 2009 +$2.31 Paid by schedule
9th Feb 2009 +$0.60 Paid by schedule
7th Feb 2009 +$1.05 Paid by schedule
6th Feb 2009 +$4.65 Paid by schedule
5th Feb 2009 +$1.04 Paid by schedule
4th Feb 2009 +$1.69 Paid by schedule
3rd Feb 2009 +$1.16 Paid by schedule
31st Jan 2009 +$1.20 Paid by schedule
30th Jan 2009 +$1.12 Paid by schedule
29th Jan 2009 +$1.03 Paid by schedule
28th Jan 2009 +$1.08 Paid by schedule
27th Jan 2009 +$1.03 Paid by schedule
24th Jan 2009 +$1.00 Paid by schedule
23rd Jan 2009 +$1.18 Paid by schedule
22nd Jan 2009 +$1.03 Paid by schedule
21st Jan 2009 +$1.06 Paid by schedule
20th Jan 2009 +$1.13 Paid by schedule
17th Jan 2009 +$32.12 Paid by schedule
15th Jan 2009 +$1.11 Paid by schedule
14th Jan 2009 +$1.16 Paid by schedule
13th Jan 2009 +$1.17 Paid by schedule
10th Jan 2009 +$1.15 Paid by schedule
9th Jan 2009 +$1.03 Paid by schedule
8th Jan 2009 +$1.10 Paid by schedule
7th Jan 2009 +$1.08 Paid by schedule
6th Jan 2009 +$1.00 Paid by schedule
31st Dec 2008 +$1.00 Paid by schedule
30th Dec 2008 +$1.00 Paid by schedule
24th Dec 2008 +$1.09 Paid by schedule
23rd Dec 2008 +$1.10 Paid by schedule
21st Dec 2008 +$1.20 Paid by schedule
20th Dec 2008 +$1.20 Paid by schedule
19th Dec 2008 +$1.11 Paid by schedule
18th Dec 2008 +$1.00 Paid by schedule
17th Dec 2008 +$2.15 Paid by schedule
13th Dec 2008 +$1.19 Paid by schedule
12th Dec 2008 +$1.01 Paid by schedule
11th Dec 2008 +$1.11 Paid by schedule
10th Dec 2008 +$1.14 Paid by schedule
9th Dec 2008 +$1.14 Paid by schedule
6th Dec 2008 +$1.00 Paid by schedule
5th Dec 2008 +$1.14 Paid by schedule
4th Dec 2008 +$1.12 Paid by schedule
3rd Dec 2008 +$1.11 Paid by schedule
2nd Dec 2008 +$1.09 Paid by schedule
29th Nov 2008 +$1.04 Paid by schedule
27th Nov 2008 +$1.11 Paid by schedule
26th Nov 2008 +$1.18 Paid by schedule
25th Nov 2008 +$1.03 Paid by schedule
22nd Nov 2008 +$1.14 Paid by schedule
21st Nov 2008 +$1.10 Paid by schedule
20th Nov 2008 +$1.02 Paid by schedule
19th Nov 2008 +$1.08 Paid by schedule
18th Nov 2008 +$1.11 Paid by schedule
15th Nov 2008 +$1.17 Paid by schedule
14th Nov 2008 +$1.16 Paid by schedule
13th Nov 2008 +$2.11 Paid by schedule
11th Nov 2008 +$1.19 Paid by schedule
8th Nov 2008 +$1.06 Paid by schedule
7th Nov 2008 +$1.02 Paid by schedule
6th Nov 2008 +$1.14 Paid by schedule
5th Nov 2008 +$1.19 Paid by schedule
4th Nov 2008 +$1.07 Paid by schedule
1st Nov 2008 +$1.09 Paid by schedule
31st Oct 2008 +$1.14 Paid by schedule
30th Oct 2008 +$1.01 Paid by schedule
28th Oct 2008 +$1.08 Paid by schedule
25th Oct 2008 +$1.05 Paid by schedule
24th Oct 2008 +$1.09 Paid by schedule
23rd Oct 2008 +$1.16 Paid by schedule
22nd Oct 2008 +$1.15 Paid by schedule
21st Oct 2008 +$1.11 Paid by schedule
18th Oct 2008 +$1.07 Paid by schedule
17th Oct 2008 +$1.03 Paid by schedule
16th Oct 2008 +$1.13 Paid by schedule
15th Oct 2008 +$1.02 Paid by schedule
14th Oct 2008 +$1.04 Paid by schedule
11th Oct 2008 +$1.11 Paid by schedule
10th Oct 2008 +$1.01 Paid by schedule
9th Oct 2008 +$1.05 Paid by schedule
8th Oct 2008 +$1.08 Paid by schedule
7th Oct 2008 +$1.15 Paid by schedule
4th Oct 2008 +$1.11 Paid by schedule
3rd Oct 2008 +$2.11 Paid by schedule
30th Sep 2008 +$1.14 Paid by schedule
27th Sep 2008 +$1.12 Paid by schedule
26th Sep 2008 +$1.17 Paid by schedule
25th Sep 2008 +$1.12 Paid by schedule
24th Sep 2008 +$2.07 Paid by schedule
20th Sep 2008 +$2.10 Paid by schedule
18th Sep 2008 +$2.23 Paid by schedule
16th Sep 2008 +$1.03 Paid by schedule
13th Sep 2008 +$4.49 Paid by schedule
9th Sep 2008 +$1.04 Paid by schedule
6th Sep 2008 +$1.15 Paid by schedule
5th Sep 2008 +$1.00 Paid by schedule
4th Sep 2008 +$2.06 Paid by schedule
30th Aug 2008 +$2.19 Paid by schedule
28th Aug 2008 +$1.18 Paid by schedule
27th Aug 2008 +$1.00 Paid by schedule
25th Aug 2008 -$100.00 Deposit 1% daily for 225 days (pays M-F)
Our Logo
HYIP Ranks
Put this logo on your site!
Click here for the HTML code
Advertise On HYIP Ranks
Interested in advertising on HYIP Ranks?

Our text ad starts from $20.00 and our banner ad starts from $25.00.

Click here for details
HYIP Ranks News
Aurum Reserve admin died?
It appears that Aurum Reserve (aurum-reserve.com) admin has passed away.
more >>
15th Jul 2010 06:42:09 PM

Deposit Forex NOT
It's really a bad idea to invest into Deposit Forex (depositforex.net) program right now 'cause it has stopped paying. Stir clear.
4th May 2010 11:16:32 PM

Melo's gone with the finance
I'm not sure if Fernando Collor de Mello, 32nd President of Brazil, is somehow related to Melo Finance (melofinance.com) program, but what I'm sure is that the program has gone with the money. Stay away.
4th May 2010 11:13:07 PM

Double your AD Exposure!
Buy any banner or text ad and receive double the advertising exposure. If you buy 100 banner clicks you will receive 200 clicks. If you buy 5,000 banner impressions you receive 10,000 impressions. If you buy a 1 week in text ads you will receive 2 weeks. This offer will expire April 10, 2010
26th Mar 2010 12:24:12 AM

Voting Script
Please accept our humble apology that the voting script is taking longer to revise than we intended. You can vote from the main index page or vote from the "My Favorites" link.
14th Feb 2010 04:21:51 PM

HYIP Ranks
All listed hyip's will follow
our 5 star ranking system.

You start paying.
You Rank as a 1 star Admin


You add the monitor button
You Rank as a 2 star Admin


You placed the monitor button on the main page of your site
You Rank as a 3 star Admin


Monitored by HYIP Ranks for 6 months.
You Rank as a 4 star Admin and your program moves to the Premium Section!


Monitored by HYIP Ranks for 1 year.
You Rank as a 5 star Admin!!
Ads
© 2005-2010. All Rights Reserved By HYIP Ranks.
It took 0.178 seconds to generate this page.